80092 James & Nicholson Team Shirt Juniors135gsm 100% Polyester. Breathable and Quick-Drying. Durable, Easy-Care, Light and Comfortable. Contrasting Insets. DimensionsColoursBlack/White, Green/White, Orange/Black, Red/White, Royal Blue/White, White/Black, Yellow/Black Print type and position| | Back | Front | Left Sleeve | Right Sleeve |
|---|
| Embroidered | 340(w) x 540(h) | 340(w) x 540(h) | 100(w) x 90(h) | 100(w) x 90(h) |
|---|
| Screen | 340(w) x 540(h) | 340(w) x 540(h) | 100(w) x 90(h) | 100(w) x 90(h) |
|---|
| Transfer | 340(w) x 540(h) | 340(w) x 540(h) | 100(w) x 90(h) | 100(w) x 90(h) |
|---|
All dimensions are in millimetres Price breaks and print colour options| Qty | 1 Colour | 2 Colour | 3 Colour | 4 Colour | Plain Stock |
|---|
| 25 | £9.82 | £10.20 | £10.59 | £10.97 | £7.32 |
|---|
| 50 | £9.02 | £9.39 | £9.76 | £10.13 | £7.06 |
|---|
| 100 | £8.48 | £8.75 | £9.02 | £9.29 | £6.86 |
|---|
| 250 | £7.79 | £7.97 | £8.15 | £8.32 | £6.73 |
|---|
| 500 | £7.34 | £7.43 | £7.51 | £7.60 | £6.56 |
|---|
| 1000 | £7.25 | £7.34 | £7.43 | £7.51 | £6.56 |
|---|
All prices are exclusive of Artwork, Origination, VAT & Carriage | |